






![]() |
![]() |
| Specification of our Insect Screen | |||||||||||||
| Variety | Specification | Technical Notes | |||||||||||
| Mesh/Inch | Wire Gauge | Roll Size | |||||||||||
| Gal.Iron Enamelled Insect Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 |
|
Process: Electric galvanized after weavingColor: White or Light-blue |
|||||||||
| 14 x 14 | |||||||||||||
| 16 x 16 | |||||||||||||
| 18 x 18 | |||||||||||||
| 18 x 14 | |||||||||||||
| 22 x 22 | |||||||||||||
| 24 x 24 | |||||||||||||
| Invisible Window Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 |
3"x100" 4"x100" 1x25M 1.2x25M 1.5x25M |
Silver | |||||||||
| 14 x 14 | |||||||||||||
| 16 x 16 | |||||||||||||
| 18 x 18 | |||||||||||||
| 18 x 14 | |||||||||||||
| 22 x 22 | |||||||||||||
| 24 x 24 | |||||||||||||
| Aluminum Wire Insect Screening |
10 x 10 | BWG31 BWG32 BWG33 BWG34 |
3"x100" 4"x100" 1x25M 1.2x25M 1.5x25M |
Material: Al-mg.alloy or Enamelled Aluminium Window Screening |
|||||||||
| 14 x 14 | |||||||||||||
| 16 x 16 | |||||||||||||
| 18 x 18 | |||||||||||||
| 18 x 14 | |||||||||||||
| 22 x 22 | |||||||||||||
| 24 x 24 | |||||||||||||
| Fiberglass Insect Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 |
3"x100" 4"x100" 1x25M 1.2x25M 1.5x25M |
Green Or Dark Green | |||||||||
| 14 x 14 | |||||||||||||
| 16 x 16 | |||||||||||||
| 18 x 18 | |||||||||||||
| 18 x 14 | |||||||||||||
| 22 x 22 | |||||||||||||
| 24 x 24 | |||||||||||||
| Plastic Wire Insect Screening | 12x 12 | BWG31 BWG32 |
3"x100" 4"x100" 1x25M 1.2x25M |
Twisted weaving:12 14 16mesh; Plain weaving:18 22 24mesh; Colors available:white, blue,green,etc. |
|||||||||
| 14 x 14 | |||||||||||||
| 16 x 16 | |||||||||||||
| 18 x 18 | |||||||||||||
| 22 x 22 | |||||||||||||
| 24 x 24 | |||||||||||||
| Stainless Steel Insect Screening |
14 x 14 SWG38 16 x 16 SWG37 18 x 18 SWG36 18 x 14 SWG35 20 x 20 SWG34 |
3"x100" 4"x100" 1x25M 1.2x25M |
Materials: Stainless steel 304 316 316L |
||||||||||
| PVC Coated Wire Screening | 12x 12 | BWG31 BWG32 |
3"x100" 4"x100" 1x25M 1.2x25M |
Suitable | |||||||||